# Nick Frags Muertes Calculo Head S Precision
1 REDEMSKY 69 11 6.27 18 36.74%
2 [oC]BiTTeR 151 99 1.53 64 12.63%
3 Nemesis_147 61 31 1.97 8 19.04%
4 George.P.95 31 5 6.20 9 31.40%
5 NightFall76 53 36 1.47 23 13.96%
6 Popolo 15 3 5.00 3 30.36%
7 AFANADOR 72 61 1.18 23 28.66%
8 Simis K 75 69 1.09 23 14.56%
9 Ornoud 20 16 1.25 9 19.54%
10 HuanTapper 8 5 1.60 2 33.00%
11 VamonosEchandoLeches 3 1 3.00 0 14.97%
12 RKSM | George_20002 57 56 1.02 14 23.22%
13 Chibichurri 60 59 1.02 15 21.96%
14 Jones 0 0 nan 0 0.00%
15 cybernetpc010 0 0 nan 0 0.00%
# Nick Frags Muertes Calculo Head S. Precision
Total: 43