# Nick Frags Muertes Calculo Head S Precision
14 HuanTapper 8 5 1.60 2 33.00%
15 VamonosEchandoLeches 3 1 3.00 0 14.97%
16 Gorlami 2 1 2.00 0 25.64%
17 RKSM | George_20002 57 56 1.02 14 23.22%
18 Chibichurri 60 59 1.02 15 21.96%
19 saucesperme 0 0 nan 0 0.00%
20 unbreakable 5 5 1.00 3 16.54%
21 Armandio 5 5 1.00 2 12.90%
22 iZeak, 0 0 nan 0 4.55%
23 Harajuku 見猿 0 0 nan 0 5.26%
24 Kinogod_ashei 0 0 nan 0 0%
25 SilentBullet 0 0 nan 0 0%
26 tihomirpetuhov64 0 0 nan 0 0%
27 ziz7 0 0 nan 0 0%
28 Sunaj 0 0 nan 0 0.00%
# Nick Frags Muertes Calculo Head S. Precision
Total: 65